Our Family
Yass, New South Wales, Australia
Latitude: -34.8333, Longitude: 148.9167
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Reichelt, Margaret Alice "Maggie" | I3024 | ||
2 | Seymour, Mary | 1852 | Yass, New South Wales, Australia | I6646 |
3 | Smith, John Daniel | 8 Dec 1851 | Yass, New South Wales, Australia | I2151 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Rummary, Elizabeth | 30 May 1847 | Yass, New South Wales, Australia | I9065 |
2 | Weeks, John | 24 May 1846 | Yass, New South Wales, Australia | I9055 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Funnell, Ester "Hester" | 7 Jul 1941 | Yass, New South Wales, Australia | I6540 |
2 | Funnell, James | 13 Jan 1901 | Yass, New South Wales, Australia | I6859 |
3 | Hilder, Ellen | 1865 | Yass, New South Wales, Australia | I6660 |
4 | Hilder, Ellis | 1869 | Yass, New South Wales, Australia | I6685 |
5 | Hilder, George | 1882 | Yass, New South Wales, Australia | I6689 |
6 | Outerbridge, Herbert Steven | 1954 | Yass, New South Wales, Australia | I28104 |
7 | Smith, John Daniel | Yass, New South Wales, Australia | I2151 | |
8 | Weeks, Henry | 8 Feb 1918 | Yass, New South Wales, Australia | I6609 |
9 | Weeks, William J | 12 Nov 1916 | Yass, New South Wales, Australia | I8976 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Funnell, Ester "Hester" | 9 Jul 1941 | Yass, New South Wales, Australia | I6540 |
2 | Weeks, Henry | 10 Feb 1918 | Yass, New South Wales, Australia | I6609 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Bateup / Hilder | 1 Jul 1868 | Yass, New South Wales, Australia | F1983 |
2 | Death / Hilder | 18 Jan 1870 | Yass, New South Wales, Australia | F2108 |
3 | Funnell / Seymour | 1873 | Yass, New South Wales, Australia | F2018 |
4 | Woodhouse / Sheather | 6 May 1877 | Yass, New South Wales, Australia | F2656 |