Our Family
Wiltshire, England
Latitude: 51.3398, Longitude: -1.7782
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Christian | Abt 1653 | Wiltshire, England | I7961 |
2 | Christian | 1757 | Wiltshire, England | I7844 |
3 | Joanna | 1253 | Wiltshire, England | I7117 |
4 | Mary | 1831 | Wiltshire, England | I2457 |
5 | Susan | Abt 1715 | Wiltshire, England | I665 |
6 | Allowe, Robert | Abt 1610 | Wiltshire, England | I33211 |
7 | Allowe, Robert | Abt 1610 | Wiltshire, England | I33049 |
8 | Allowe, Robert | Abt 1610 | Wiltshire, England | I5280 |
9 | Axel, Mary | 1736 | Wiltshire, England | I6845 |
10 | Barkworth, Elizabeth | Abt 1789 | Wiltshire, England | I6832 |
11 | Branyard, Eve | 1725 | Wiltshire, England | I1815 |
12 | Brochet, Mary | Wiltshire, England | I1318 | |
13 | Chown, Robert | 1811 | Wiltshire, England | I9005 |
14 | Chown, Samuel | 1806 | Wiltshire, England | I8967 |
15 | Chown, William | 5 Feb 1809 | Wiltshire, England | I8957 |
16 | Clark, Mary | Wiltshire, England | I1022 | |
17 | De Wickersley, Robert | 1251 | Wiltshire, England | I7266 |
18 | Gander, Jane | Abt 1778 | Wiltshire, England | I5241 |
19 | Geary, Sarah | 1675 | Wiltshire, England | I7737 |
20 | Gosney, Edward | Abt 1650 | Wiltshire, England | I7945 |
21 | Gosney, Edward | 1680 | Wiltshire, England | I7913 |
22 | Hayter, Lydia | 1785 | Wiltshire, England | I7776 |
23 | Hayter, Sophia | 1826 | Wiltshire, England | I7661 |
24 | Hermitage, John | 1682 | Wiltshire, England | I6842 |
25 | Hilder, Charles | Abt 1825 | Wiltshire, England | I6653 |
26 | Hilder, Jonas | Abt 1822 | Wiltshire, England | I6857 |
27 | Howes, John | Abt 1790 | Wiltshire, England | I2555 |
28 | Leavitt, William | 1480 | Wiltshire, England | I7324 |
29 | Libbis, Hortensia | Abt 1795 | Wiltshire, England | I2712 |
30 | Lush, Mary | 1686 | Wiltshire, England | I7952 |
31 | Lush, Richard | 1700 | Wiltshire, England | I7839 |
32 | Pankhurst, Frances | 1665 | Wiltshire, England | I8244 |
33 | Perry, Elizabeth | Abt 1801 | Wiltshire, England | I6888 |
34 | Porter, Martha | Abt 1713 | Wiltshire, England | I5277 |
35 | Rutley, Ann | Wiltshire, England | I5120 | |
36 | Sellings, Richard | Abt 1666 | Wiltshire, England | I5297 |
37 | Simons, Mary | Abt 1771 | Wiltshire, England | I1605 |
38 | Smith, Owen Francis | 1843 | Wiltshire, England | I2134 |
39 | Stone, Jemima | 1806 | Wiltshire, England | I8269 |
40 | Ticehurst, John | 1708 | Wiltshire, England | I5117 |
41 | Vince, Stephen | Wiltshire, England | I1517 | |
42 | Welham, William | Abt 1712 | Wiltshire, England | I671 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Lemmon, James | 26 Nov 1801 | Wiltshire, England | I8564 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Margaret | 1472 | Wiltshire, England | I7125 |
2 | Benson, Marye | Wiltshire, England | I7769 | |
3 | Brown, Julia | Wiltshire, England | I7445 | |
4 | Chown, Anne | Wiltshire, England | I7980 | |
5 | Crouch, Nathaniel | 1787 | Wiltshire, England | I7102 |
6 | Leaff, Elizabeth | Aft 1854 | Wiltshire, England | I8292 |
7 | Mantell, Jack | Abt 1941 | Wiltshire, England | I13083 |
8 | New, Jane | Wiltshire, England | I7939 | |
9 | Olliver, Ann | Mar 1791 | Wiltshire, England | I8160 |
10 | Olliver, Fanny | Mar 1791 | Wiltshire, England | I8178 |
11 | Olliver, Sarah | Mar 1791 | Wiltshire, England | I8192 |
12 | Porter, Martha | Wiltshire, England | I5277 | |
13 | Sargant, James | Wiltshire, England | I9038 | |
14 | Sargant, Thomas | Jan 1798 | Wiltshire, England | I8077 |
15 | Sargent, Simon | Abt 1734 | Wiltshire, England | I8073 |
16 | Sheather, John | 6 Nov 1795 | Wiltshire, England | I5178 |
17 | Sheather, Samuel | Bef 1784 | Wiltshire, England | I5264 |
18 | Ticehurst, John | Wiltshire, England | I5117 | |
19 | Trowbridge, Ann | Wiltshire, England | I9339 | |
20 | Welham, William | INFANT | Wiltshire, England | I1610 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Hayter, John | 4 Nov 1827 | Wiltshire, England | I7780 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Chowne, Christian | 24 Oct 1790 | Wiltshire, England | I7899 |
Residence
Matches 1 to 36 of 36
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Axel, Richard | Wiltshire, England | I6844 | |
2 | Axell, John | Wiltshire, England | I7052 | |
3 | Axell, Richard | Wiltshire, England | I6831 | |
4 | Axell, Susanna | Wiltshire, England | I6840 | |
5 | Barcham, James | Wiltshire, England | I2747 | |
6 | Blunden, John | Wiltshire, England | I6983 | |
7 | Burch, George | Wiltshire, England | I2716 | |
8 | Carman, John | Wiltshire, England | I7748 | |
9 | Carman, Naomi | Wiltshire, England | I7734 | |
10 | Choune, Robert | Wiltshire, England | I7805 | |
11 | Crouch, Anne | Wiltshire, England | I7571 | |
12 | Crouch, John | Wiltshire, England | I7454 | |
13 | Crouch, John | Wiltshire, England | I7454 | |
14 | Crouch, John | 1634 | Wiltshire, England | I7706 |
15 | Crouch, John | 1697 | Wiltshire, England | I7488 |
16 | Crouch, Thomas | 1726 | Wiltshire, England | I7729 |
17 | Drewitt, Sarah | Wiltshire, England | I8159 | |
18 | Dunnells, Margaret | Wiltshire, England | I7672 | |
19 | Friend, Mary | Wiltshire, England | I7632 | |
20 | Geere, Thomas | Wiltshire, England | I7591 | |
21 | Hayter, Diana | Wiltshire, England | I7677 | |
22 | Hayter, Diana | Wiltshire, England | I7677 | |
23 | Hayter, John | Wiltshire, England | I7780 | |
24 | Hayter, John | Wiltshire, England | I7780 | |
25 | Hemslie, Wylliam | 1602 | Wiltshire, England | I7702 |
26 | Howell, Ann | Wiltshire, England | I7177 | |
27 | Howell, Ann | Wiltshire, England | I7177 | |
28 | Huse, Grace | Wiltshire, England | I7796 | |
29 | Huse, Grace | Wiltshire, England | I7796 | |
30 | Kidd, Henry | Wiltshire, England | I28392 | |
31 | Kidd, William Alfred | Wiltshire, England | I7597 | |
32 | Leese, William John | Wiltshire, England | I5177 | |
33 | Levatt, Jhone | 1574 | Wiltshire, England | I7462 |
34 | Levatt, Jhone | 1602 | Wiltshire, England | I7462 |
35 | Motte, Roberte | Wiltshire, England | I5285 | |
36 | Stevens, John | Wiltshire, England | I7418 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Choune / | 1657 | Wiltshire, England | F2426 |
2 | Crouch / Sennocke | 1670 | Wiltshire, England | F2285 |
3 | Pootz / Sheather | 1 Aug 1831 | Wiltshire, England | F2650 |