Our Family
Warrington, Lancashire, England
Latitude: 53.3899, Longitude: -2.5943
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burch, Harriet Esther Phoebe | Warrington, Lancashire, England | I2553 | |
2 | Burch, Thomas Edward | Abt Dec 1885 | Warrington, Lancashire, England | I2700 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Burch, Thomas Edward | 1871 | Warrington, Lancashire, England | I2700 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bailey, George | 1881 | Warrington, Lancashire, England | I2655 |
2 | Bailey, George | 1891 | Warrington, Lancashire, England | I2655 |
3 | Bailey, George | 1901 | Warrington, Lancashire, England | I2655 |
4 | Burch, Clarinda Gayfer | 1871 | Warrington, Lancashire, England | I2706 |
5 | Burch, Edward John | 1871 | Warrington, Lancashire, England | I2749 |
6 | Burch, Emelina Temperance | 1871 | Warrington, Lancashire, England | I2737 |
7 | Burch, Emmeline | 1871 | Warrington, Lancashire, England | I2559 |
8 | Burch, Harriet Esther Phoebe | 1881 | Warrington, Lancashire, England | I2553 |
9 | Burch, Harriet Esther Phoebe | 1891 | Warrington, Lancashire, England | I2553 |
10 | Burch, Harriet Esther Phoebe | 1901 | Warrington, Lancashire, England | I2553 |
11 | Burch, Thomas Edward | 1871 | Warrington, Lancashire, England | I2700 |
12 | Libbis, Claudina Phoebe "Pheobe" | 1871 | Warrington, Lancashire, England | I2707 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Taylor / Burch | Warrington, Lancashire, England | F802 |