Our Family
Udimore, Sussex, England
Latitude: 50.9333, Longitude: 0.6667
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Freeman, Frances | 1819 | Udimore, Sussex, England | I8425 |
2 | Goland, Charles | 1834 | Udimore, Sussex, England | I8845 |
3 | Goland, John G | 1839 | Udimore, Sussex, England | I8811 |
4 | Goland, Stephen | 1844 | Udimore, Sussex, England | I8817 |
5 | Milham, Elizabeth | Udimore, Sussex, England | I8028 | |
6 | Potter, Hannah | 18 Oct 1835 | Udimore, Sussex, England | I8490 |
7 | Potter, James | 1799 | Udimore, Sussex, England | I8548 |
8 | Potter, James | 1833 | Udimore, Sussex, England | I8479 |
9 | Potter, Richard | 18 Oct 1835 | Udimore, Sussex, England | I8534 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Milham, Elizabeth | 19 Dec 1790 | Udimore, Sussex, England | I8028 |
2 | Milham, John | 2 Sep 1792 | Udimore, Sussex, England | I8351 |
3 | Millam, David | 18 Jan 1795 | Udimore, Sussex, England | I8296 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allowe, Jane | 1674 | Udimore, Sussex, England | I5295 |
2 | Freeman, Richard Francis | 5 Nov 1830 | Udimore, Sussex, England | I8647 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Goland, Charles | 1851 | Udimore, Sussex, England | I8845 |
2 | Goland, Elener | 1851 | Udimore, Sussex, England | I8834 |
3 | Goland, James | 1851 | Udimore, Sussex, England | I8891 |
4 | Goland, James | 1861 | Udimore, Sussex, England | I8891 |
5 | Goland, James | 1871 | Udimore, Sussex, England | I8891 |
6 | Goland, John G | 1851 | Udimore, Sussex, England | I8811 |
7 | Goland, Stephen | 1851 | Udimore, Sussex, England | I8817 |
8 | Sheather, Ruth | 1851 | Udimore, Sussex, England | I8855 |
9 | Sheather, Ruth | 1861 | Udimore, Sussex, England | I8855 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Potter / Sheather | 23 Apr 1833 | Udimore, Sussex, England | F2661 |