Our Family
Sussex, England
Latitude: 50.9935, Longitude: -0.0006
Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1510 | Sussex, England | I7308 |
2 | ![]() | 1520 | Sussex, England | I7582 |
3 | ![]() | Abt 1535 | Sussex, England | I6666 |
4 | ![]() | Abt 1572 | Sussex, England | I7436 |
5 | ![]() | 1814 | Sussex, England | I8389 |
6 | ![]() | Abt 1800 | Sussex, England | I6794 |
7 | ![]() | Abt 1644 | Sussex, England | I6559 |
8 | ![]() | Abt 1503 | Sussex, England | I7253 |
9 | ![]() | 1788 | Sussex, England | I13354 |
10 | ![]() | 1723 | Sussex, England | I6983 |
11 | ![]() | 1828 | Sussex, England | I33092 |
12 | ![]() | 1795 | Sussex, England | I8259 |
13 | ![]() | 1717 | Sussex, England | I8171 |
14 | ![]() | 1615 | Sussex, England | I7441 |
15 | ![]() | 1739 | Sussex, England | I7256 |
16 | ![]() | 16 Jan 1774 | Sussex, England | I6941 |
17 | ![]() | 1822 | Sussex, England | I8565 |
18 | ![]() | 1827 | Sussex, England | I8591 |
19 | ![]() | 1823 | Sussex, England | I8650 |
20 | ![]() | Sussex, England | I33086 | |
21 | ![]() | 1730 | Sussex, England | I8715 |
22 | ![]() | 1735 | Sussex, England | I8736 |
23 | ![]() | 1733 | Sussex, England | I8739 |
24 | ![]() | Abt 1555 | Sussex, England | I7137 |
25 | ![]() | 1650 | Sussex, England | I7492 |
26 | ![]() | 1669 | Sussex, England | I7402 |
27 | ![]() | 1565 | Sussex, England | I6566 |
28 | ![]() | 1610 | Sussex, England | I7572 |
29 | ![]() | 1605 | Sussex, England | I7484 |
30 | ![]() | 1730 | Sussex, England | I6843 |
31 | ![]() | 1756 | Sussex, England | I6757 |
32 | ![]() | Abt 1827 | Sussex, England | I6544 |
33 | ![]() | Abt 1700 | Sussex, England | I6947 |
34 | ![]() | Abt 1507 | Sussex, England | I7315 |
35 | ![]() | 26 Nov 1587 | Sussex, England | I5145 |
36 | ![]() | 1550 | Sussex, England | I5288 |
37 | ![]() | 1578 | Sussex, England | I16378 |
38 | ![]() | 12 Feb 1809 | Sussex, England | I8247 |
39 | ![]() | Abt 1560 | Sussex, England | I33173 |
40 | ![]() | Abt 1560 | Sussex, England | I27647 |
41 | ![]() | Abt 1560 | Sussex, England | I9194 |
42 | ![]() | Abt 1560 | Sussex, England | I9187 |
43 | ![]() | Abt 1560 | Sussex, England | I8355 |
44 | ![]() | 1430 | Sussex, England | I7455 |
45 | ![]() | 1625 | Sussex, England | I33120 |
46 | ![]() | 1625 | Sussex, England | I27694 |
47 | ![]() | 1625 | Sussex, England | I7349 |
48 | ![]() | 1625 | Sussex, England | I7341 |
49 | ![]() | 1625 | Sussex, England | I7022 |
50 | ![]() | 1625 | Sussex, England | I6896 |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1831 | Sussex, England | I7159 |
2 | ![]() | 30 Oct 1831 | Sussex, England | I7183 |
3 | ![]() | 3 Jul 1836 | Sussex, England | I6671 |
4 | ![]() | 14 May 1780 | Sussex, England | I6761 |
5 | ![]() | 23 Dec 1802 | Sussex, England | I6669 |
6 | ![]() | 26 Jun 1808 | Sussex, England | I6782 |
7 | ![]() | 25 Jun 1796 | Sussex, England | I6799 |
8 | ![]() | 15 May 1808 | Sussex, England | I6583 |
Died
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sussex, England | I6794 | |
2 | ![]() | 1823 | Sussex, England | I7256 |
3 | ![]() | Jun 1676 | Sussex, England | I7706 |
4 | ![]() | 1733 | Sussex, England | I7488 |
5 | ![]() | 1805 | Sussex, England | I7277 |
6 | ![]() | 1717 | Sussex, England | I7133 |
7 | ![]() | 1742 | Sussex, England | I7286 |
8 | ![]() | 1823 | Sussex, England | I7110 |
9 | ![]() | 3 Apr 1787 | Sussex, England | I7309 |
10 | ![]() | 1809 | Sussex, England | I7317 |
11 | ![]() | 1817 | Sussex, England | I7729 |
12 | ![]() | 1839 | Sussex, England | I6890 |
13 | ![]() | 1668 | Sussex, England | I7330 |
14 | ![]() | 6 May 1623 | Sussex, England | I7316 |
15 | ![]() | 1571 | Sussex, England | I7453 |
16 | ![]() | Sussex, England | I6566 | |
17 | ![]() | 1673 | Sussex, England | I6705 |
18 | ![]() | Aug 1813 | Sussex, England | I6757 |
19 | ![]() | Apr-May-Jun 1851 | Sussex, England | I6869 |
20 | ![]() | 20 May 1870 | Sussex, England | I6432 |
21 | ![]() | 8 Sep 1690 | Sussex, England | I7498 |
22 | ![]() | 5 Dec 1694 | Sussex, England | I7407 |
23 | ![]() | 31 Jul 1589 | Sussex, England | I5145 |
24 | ![]() | 1601 | Sussex, England | I5102 |
25 | ![]() | 1654 | Sussex, England | I7254 |
26 | ![]() | Sussex, England | I7294 | |
27 | ![]() | 1812 | Sussex, England | I8023 |
28 | ![]() | 1843 | Sussex, England | I8366 |
29 | ![]() | 1472 | Sussex, England | I7455 |
30 | ![]() | Bef 1576 | Sussex, England | I5285 |
31 | ![]() | 9 Oct 1842 | Sussex, England | I8582 |
32 | ![]() | 4 Sep 1854 | Sussex, England | I5265 |
33 | ![]() | Sussex, England | I7576 | |
34 | ![]() | Abt 1823 | Sussex, England | I8353 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1676 | Sussex, England | I7706 |
2 | ![]() | Sussex, England | I5103 | |
3 | ![]() | Sussex, England | I8185 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Sussex, England | I6859 | |
2 | ![]() | 1864 | Sussex, England | I33094 |
3 | ![]() | 1621 | Sussex, England | I7469 |
4 | ![]() | Sussex, England | I6586 | |
5 | ![]() | Sussex, England | I6655 | |
6 | ![]() | Sussex, England | I6617 | |
7 | ![]() | Sussex, England | I6583 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Milham | 12 May 1811 | Sussex, England | F10484 |
2 | Bull / | Sussex, England | F9846 | |
3 | Dunk / Milham | 12 May 1811 | Sussex, England | F2209 |
4 | Hilder / Gorham | 28 Oct 1768 | Sussex, England | F1975 |
5 | Sheader / Carman | 1835 | Sussex, England | F2370 |
6 | Sheather / Christen | 1694 | Sussex, England | F1602 |
7 | Sheather / Tester | 1834 | Sussex, England | F1582 |