Our Family
Suffolk, England
Latitude: 52.297, Longitude: 1.1821
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bacon, Henry | 1521 | Suffolk, England | I7457 |
2 | Banham, Daniel | 1686 | Suffolk, England | I1842 |
3 | Banham, Daniel | 1734 | Suffolk, England | I1664 |
4 | Clifford Boulton, Elizabeth | 1650 | Suffolk, England | I952 |
5 | Powell, Nathaniel | 1635 | Suffolk, England | I664 |
6 | Smythe, Goody Thomazine | 1586 | Suffolk, England | I965 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Banham, William | 1650 | Suffolk, England | I653 |
2 | Burch, George | Aft 22 Mar 1842 | Suffolk, England | I2716 |
3 | Clifford Boulton, Elizabeth | 18 Feb 1723/24 | Suffolk, England | I952 |
4 | Libbis, Elizabeth | 24 Feb 1839 | Suffolk, England | I2465 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Banham, George | Suffolk, England | I696 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Banham / Clifford Boulton | 1682 | Suffolk, England | F213 |
2 | Banham / Rockett | Abt 1645 | Suffolk, England | F245 |