Our Family
Scotland
Latitude: 56.8397, Longitude: -4.1906
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Steuart | Scotland | I2962 | |
2 | Anderson, Margaret | Scotland | I2989 | |
3 | Campbell, Agnes | Abt 1770 | Scotland | I13468 |
4 | Campbell, Samuel | 1858 | Scotland | I6992 |
5 | Fairer, David | Scotland | I2982 | |
6 | Fraser, Jannet | Scotland | I2979 | |
7 | Hart, Hugh | Scotland | I5966 | |
8 | Jack, Jean | 12 Feb 1726/27 | Scotland | I2978 |
9 | Morrison, Neil | Abt 1765 | Scotland | I13208 |
10 | Phemister, Charles Burnside | Scotland | I12068 | |
11 | Phemister, Elspet | Scotland | I12188 | |
12 | Phemister, Henry | 1835 | Scotland | I11743 |
13 | Phimister, Margaret | Scotland | I12045 | |
14 | Phimister, Marjory | Scotland | I12049 | |
15 | Rust, Agnes | Abt 1724 | Scotland | I2995 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Steuart | Scotland | I2962 | |
2 | Auld, Elizabeth | Scotland | I2963 | |
3 | Fairer, Jean | Scotland | I2986 | |
4 | Grant, Peter | Scotland | I2990 | |
5 | Phemister, Henry | 9 Jun 1901 | Scotland | I11743 |
6 | Stewart, Elizabeth Isobel | Scotland | I12517 | |
7 | Sutherland, Isobele | Scotland | I2980 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | McWaters, Jean | 1831 | Scotland | I5736 |