Our Family
Salisbury, Wiltshire, England
Latitude: 51.0733, Longitude: -1.7942
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann | Abt 1670 | Salisbury, Wiltshire, England | I7885 |
2 | Benson, Marye | 1566 | Salisbury, Wiltshire, England | I7769 |
3 | Hayter, George | Abt 1649 | Salisbury, Wiltshire, England | I7848 |
4 | Hayter, William | 1623 | Salisbury, Wiltshire, England | I7997 |
5 | Mosse, Marie | 1601 | Salisbury, Wiltshire, England | I7794 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Weekes, Thomas | 15 Jun 1771 | Salisbury, Wiltshire, England | I7823 |