Our Family
Rattlesden, Suffolk, England
Latitude: 52.1833, Longitude: 0.8833
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Little, Gillion | Abt 1560 | Rattlesden, Suffolk, England | I765 |
2 | Roe, Margarite | 1600 | Rattlesden, Suffolk, England | I995 |
3 | Worth, Francis Kingstone | 1622 | Rattlesden, Suffolk, England | I798 |
4 | Worth, John | Abt 1591 | Rattlesden, Suffolk, England | I777 |
5 | Worth, Richard | Abt 1556 | Rattlesden, Suffolk, England | I754 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Worth, Richard | 12 Oct 1622 | Rattlesden, Suffolk, England | I754 |