Our Family
Pyecombe, Sussex, England
Latitude: 50.8833, Longitude: 0.1667
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Geer, Diones | 1672 | Pyecombe, Sussex, England | I7471 |
2 | Geer, Elizabeth | 1670 | Pyecombe, Sussex, England | I7443 |
3 | Geer, Female | 1670 | Pyecombe, Sussex, England | I7410 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Geere, Dyones | 14 Jan 1667/68 | Pyecombe, Sussex, England | I7596 |
2 | Geere, John | 6 Mar 1671/72 | Pyecombe, Sussex, England | I7447 |
3 | Geere, Thomas | 10 Jan 1665/66 | Pyecombe, Sussex, England | I7406 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Geer, Female | 14 Dec 1678 | Pyecombe, Sussex, England | I7410 |