Our Family
Poplar, Middlesex, England
Latitude: 51.5, Longitude: -0.0167
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bailey, Harriet | 3 Aug 1854 | Poplar, Middlesex, England | I13831 |
2 | Budge, Edward R | Jun 1919 | Poplar, Middlesex, England | I13672 |
3 | Budge, Sidney Bernard | Dec 1916 | Poplar, Middlesex, England | I13527 |
4 | Mead, John Charles | 1852 | Poplar, Middlesex, England | I13410 |
5 | Osborn, Maria | 1823 | Poplar, Middlesex, England | I13864 |
6 | Swainland, Daniel Nathaniel | 13 Feb 1836 | Poplar, Middlesex, England | I13761 |
7 | Swainland, Doris Minnie "Dolly" | 13 Apr 1911 | Poplar, Middlesex, England | I13385 |
8 | Swainland, George A. | Abt 1876 | Poplar, Middlesex, England | I13786 |
9 | Swainland, George John | 23 Apr 1831 | Poplar, Middlesex, England | I13783 |
10 | Swainland, Hannah Dinah | 30 Oct 1826 | Poplar, Middlesex, England | I13872 |
11 | Swainland, Kate O. | Abt 1879 | Poplar, Middlesex, England | I13777 |
12 | Swainland, Mary Ann | 20 Aug 1822 | Poplar, Middlesex, England | I13755 |
13 | Swainland, Sarah | 1839 | Poplar, Middlesex, England | I13774 |
14 | Swainland, Sarah Maria | Abt 1873 | Poplar, Middlesex, England | I13591 |
15 | Swainland, Thomas | 17 Oct 1919 | Poplar, Middlesex, England | I13779 |
16 | Swainland, William Henry | 2 Sep 1880 | Poplar, Middlesex, England | I13325 |
17 | Upton, Albert Joseph | Oct 1875 | Poplar, Middlesex, England | I13794 |
18 | Upton, Alfred William | 4 May 1911 | Poplar, Middlesex, England | I13569 |
19 | Upton, Arthur | Abt 1883 | Poplar, Middlesex, England | I13784 |
20 | Upton, Charles Thomas | Abt 1893 | Poplar, Middlesex, England | I13810 |
21 | Upton, Doris Faith | 1 Feb 1914 | Poplar, Middlesex, England | I13599 |
22 | Upton, Elizabeth Maria | 12 Sep 1880 | Poplar, Middlesex, England | I13362 |
23 | Upton, Ethel Maud | Jan 1895 | Poplar, Middlesex, England | I13680 |
24 | Upton, Florence Edith | Jul 1890 | Poplar, Middlesex, England | I13826 |
25 | Upton, George | 1 Mar 1899 | Poplar, Middlesex, England | I13674 |
26 | Upton, Harry Edward | Jul 1878 | Poplar, Middlesex, England | I13596 |
27 | Upton, Minnie | Jan 1895 | Poplar, Middlesex, England | I13845 |
28 | Upton, Percy | Oct 1886 | Poplar, Middlesex, England | I13773 |
29 | Upton, Rosina | Jan 1889 | Poplar, Middlesex, England | I13759 |
30 | Upton, Vera Jeanette | 7 Nov 1916 | Poplar, Middlesex, England | I13799 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bailey, Harriet | Jul-Aug-Sep 1927 | Poplar, Middlesex, England | I13831 |
2 | Bailey, Henry | Oct 1890 | Poplar, Middlesex, England | I13807 |
3 | Hemp, Elizabeth Annie | Jan 1935 | Poplar, Middlesex, England | I13260 |
4 | Newport, Harriet | Jan 1886 | Poplar, Middlesex, England | I13815 |
5 | Osborn, Maria | Abt Jul 1908 | Poplar, Middlesex, England | I13864 |
6 | Swainland, George | Abt 1857 | Poplar, Middlesex, England | I13898 |
7 | Swainland, Samuel James | Jan 1901 | Poplar, Middlesex, England | I13866 |
8 | Upton, Arthur | Mar 1936 | Poplar, Middlesex, England | I13784 |
9 | Upton, Charles Thomas | Jan 1903 | Poplar, Middlesex, England | I13810 |
10 | Upton, Doris Faith | 11 Sep 1914 | Poplar, Middlesex, England | I13599 |
11 | Upton, Joseph | Dec 1925 | Poplar, Middlesex, England | I13838 |
12 | Upton, Minnie | Poplar, Middlesex, England | I13845 | |
13 | Upton, Percy | Dec 1968 | Poplar, Middlesex, England | I13773 |
14 | Upton, Rosina | Jan 1894 | Poplar, Middlesex, England | I13759 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Upton, Joseph | 1 Oct 1911 | Poplar, Middlesex, England | I13838 |
Residence
Matches 1 to 50 of 65
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bailey, Harriet | 1871 | Poplar, Middlesex, England | I13831 |
2 | Bailey, Harriet | 1881 | Poplar, Middlesex, England | I13831 |
3 | Bailey, Harriet | 1891 | Poplar, Middlesex, England | I13831 |
4 | Bailey, Harriet | 1901 | Poplar, Middlesex, England | I13831 |
5 | Bailey, Harriet | 2 Apr 1911 | Poplar, Middlesex, England | I13831 |
6 | Bailey, Henry | 1871 | Poplar, Middlesex, England | I13807 |
7 | Budge, Joseph W | 1911 | Poplar, Middlesex, England | I13248 |
8 | Grellier, Nellie | 2 Apr 1911 | Poplar, Middlesex, England | I13576 |
9 | Harris, William Robert "Will" | 1931 | Poplar, Middlesex, England | I13399 |
10 | Harris, William Robert "Will" | 1931 | Poplar, Middlesex, England | I13399 |
11 | Hemp, Elizabeth Annie | 1933 | Poplar, Middlesex, England | I13260 |
12 | Hemp, Elizabeth Annie | 1933 | Poplar, Middlesex, England | I13260 |
13 | Long, Mary Ann | 1861 | Poplar, Middlesex, England | I13900 |
14 | Newport, Harriet | 1871 | Poplar, Middlesex, England | I13815 |
15 | O'Sullivan, Jessie E | 1939 | Poplar, Middlesex, England | I13757 |
16 | Osborn, Maria | 1851 | Poplar, Middlesex, England | I13864 |
17 | Swainland, George | 1841 | Poplar, Middlesex, England | I13898 |
18 | Swainland, George | 1841 | Poplar, Middlesex, England | I13898 |
19 | Swainland, George | 1851 | Poplar, Middlesex, England | I13898 |
20 | Swainland, George | 1851 | Poplar, Middlesex, England | I13898 |
21 | Swainland, Hannah Dinah | 1841 | Poplar, Middlesex, England | I13872 |
22 | Swainland, Hannah Dinah | 1851 | Poplar, Middlesex, England | I13872 |
23 | Swainland, Mary Ann | 1841 | Poplar, Middlesex, England | I13755 |
24 | Swainland, Mary Ann | 1851 | Poplar, Middlesex, England | I13755 |
25 | Swainland, Mary Ann | 1861 | Poplar, Middlesex, England | I13755 |
26 | Swainland, Samuel James | 1841 | Poplar, Middlesex, England | I13866 |
27 | Swainland, Samuel James | 1861 | Poplar, Middlesex, England | I13866 |
28 | Swainland, Samuel James | 1881 | Poplar, Middlesex, England | I13866 |
29 | Swainland, Samuel James | 27 Feb 1882 | Poplar, Middlesex, England | I13866 |
30 | Swainland, Sarah | 1841 | Poplar, Middlesex, England | I13774 |
31 | Swainland, Sarah | 1851 | Poplar, Middlesex, England | I13774 |
32 | Swainland, Sarah | 1861 | Poplar, Middlesex, England | I13774 |
33 | Swainland, William Henry | Poplar, Middlesex, England | I13325 | |
34 | Swainland, William Henry | Poplar, Middlesex, England | I13325 | |
35 | Upton, Albert Joseph | 1881 | Poplar, Middlesex, England | I13794 |
36 | Upton, Albert Joseph | 1891 | Poplar, Middlesex, England | I13794 |
37 | Upton, Arthur | 1891 | Poplar, Middlesex, England | I13784 |
38 | Upton, Arthur | 1901 | Poplar, Middlesex, England | I13784 |
39 | Upton, Charles Thomas | 1901 | Poplar, Middlesex, England | I13810 |
40 | Upton, Elizabeth Maria | 1891 | Poplar, Middlesex, England | I13362 |
41 | Upton, Elizabeth Maria | 1891 | Poplar, Middlesex, England | I13362 |
42 | Upton, Elizabeth Maria | 1901 | Poplar, Middlesex, England | I13362 |
43 | Upton, Ernest | 1901 | Poplar, Middlesex, England | I13762 |
44 | Upton, Ernest | 1939 | Poplar, Middlesex, England | I13762 |
45 | Upton, Ernest J | 1939 | Poplar, Middlesex, England | I13825 |
46 | Upton, Ethel Maud | 1901 | Poplar, Middlesex, England | I13680 |
47 | Upton, Florence Edith | 1891 | Poplar, Middlesex, England | I13826 |
48 | Upton, Florence Edith | 1901 | Poplar, Middlesex, England | I13826 |
49 | Upton, George | 1901 | Poplar, Middlesex, England | I13674 |
50 | Upton, George | 2 Apr 1911 | Poplar, Middlesex, England | I13674 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Swainland / Upton | Jul-Aug-Sep 1904 | Poplar, Middlesex, England | F3968 |