Our Family
Penrith, New South Wales, Australia
Latitude: -33.75, Longitude: 150.7
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burr, Claude Henry | 1896 | Penrith, New South Wales, Australia | I8975 |
2 | Burr, Elma Isabel | 25 Mar 1886 | Penrith, New South Wales, Australia | I8934 |
3 | Burr, Herbert Ernest | 26 Oct 1888 | Penrith, New South Wales, Australia | I9086 |
4 | Burr, Leslie Oswald Sydney | 1 Jan 1884 | Penrith, New South Wales, Australia | I8913 |
5 | Dorahy, Bridget M | 1914 | Penrith, New South Wales, Australia | I8998 |
6 | Jesson, Charles | 1864 | Penrith, New South Wales, Australia | I8148 |
7 | Johnson, Emily B. E. | 1884 | Penrith, New South Wales, Australia | I8983 |
8 | Johnson, Unnamed Baby | 1886 | Penrith, New South Wales, Australia | I9152 |
9 | Johnson, William H | 1890 | Penrith, New South Wales, Australia | I9324 |
10 | Morphett, Frederick "Fred" | 1857 | Penrith, New South Wales, Australia | I8407 |
11 | Morphett, Frederick John | 1 Oct 1888 | Penrith, New South Wales, Australia | I8952 |
12 | Morphett, Oswald Henry | 1887 | Penrith, New South Wales, Australia | I8776 |
13 | Morphett, William Henry | 3 Mar 1863 | Penrith, New South Wales, Australia | I8641 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Alderman, Betty Evelyn | 4 May 1999 | Penrith, New South Wales, Australia | I3792 |
2 | Cracknell, Edward C | 1931 | Penrith, New South Wales, Australia | I426 |
3 | Dorahy, Bridget M | 1914 | Penrith, New South Wales, Australia | I8998 |
4 | Lillicrap, Eliza Anne "Annie" | 1940 | Penrith, New South Wales, Australia | I283 |
5 | Morphett, Clarence Norman | 1891 | Penrith, New South Wales, Australia | I9036 |
6 | Morphett, Frederick "Fred" | 1934 | Penrith, New South Wales, Australia | I8407 |
7 | Morphett, Hilda Irene | 24 Jun 1951 | Penrith, New South Wales, Australia | I9050 |
8 | Morphett, William Henry | 1 Apr 1933 | Penrith, New South Wales, Australia | I8641 |
9 | Sheather, Amelia | 21 Oct 1944 | Penrith, New South Wales, Australia | I8644 |
10 | Sheather, Thomas | 1934 | Penrith, New South Wales, Australia | I8443 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Smith, Thomas Charles | Penrith, New South Wales, Australia | I2447 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Anforth / Dorahy | 1920 | Penrith, New South Wales, Australia | F2829 |
2 | Jesson / Sheather | 26 Dec 1887 | Penrith, New South Wales, Australia | F2516 |
3 | Ralph / Hilder | 7 Jul 1883 | Penrith, New South Wales, Australia | F3377 |