Our Family
Ouse, Tasmania, Australia
Latitude: -42.4667, Longitude: 146.7167
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burris, Ann | 1837 | Ouse, Tasmania, Australia | I210 |
2 | Burris, Edward William | 24 Jan 1836 | Ouse, Tasmania, Australia | I890 |
3 | Moore, Eliza | 23 Oct 1842 | Ouse, Tasmania, Australia | I736 |
4 | Moore, Fanny Eliza Victoria | 28 Feb 1861 | Ouse, Tasmania, Australia | I734 |
5 | Watson, Caroline Susanah | 4 Feb 1832 | Ouse, Tasmania, Australia | I5258 |
6 | Watson, Caroline Susannah | 4 Feb 1833 | Ouse, Tasmania, Australia | I647 |
7 | Watson, Eliza Ann | 20 Feb 1835 | Ouse, Tasmania, Australia | I840 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burris, Edward | 9 Jul 1866 | Ouse, Tasmania, Australia | I844 |