Our Family
Norfolk, England
Latitude: 52.7177, Longitude: 1.0094
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Austin, Mary | 1568 | Norfolk, England | I766 |
2 | Barcham, James | Bef 1796 | Norfolk, England | I2747 |
3 | Becon, Thomas DD | 1512 | Norfolk, England | I7500 |
4 | Clifton, Robert | Abt 1790 | Norfolk, England | I2709 |
5 | Fleming, Margaret | Abt 1764 | Norfolk, England | I1805 |
6 | Libbis, Harriet | Apr 1797 | Norfolk, England | I2461 |
7 | Libbis, John | Abt 1754 | Norfolk, England | I1807 |
8 | Morris, Mary | Abt 1764 | Norfolk, England | I1871 |
9 | Morris, William | 1735 | Norfolk, England | I1872 |
10 | Morris, William* | Bef 1717 | Norfolk, England | I33022 |
11 | Morris, William* | Bef 1717 | Norfolk, England | I11378 |
12 | Morris, William* | Bef 1717 | Norfolk, England | I5235 |
13 | Mountjoy, William | Bef 1796 | Norfolk, England | I2741 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Smith, Thomas Nathaniel | 29 Aug 1791 | Norfolk, England | I1801 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barcham, James | Sep 1849 | Norfolk, England | I2747 |
2 | Branyard, Eve | 6 Oct 1811 | Norfolk, England | I1815 |
3 | Burch, Walter William | Norfolk, England | I2733 | |
4 | Clifton, Mary | Dec 1899 | Norfolk, England | I2651 |
5 | Gill, Mary | Abt 1810 | Norfolk, England | I13293 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Libbis, Ann | 25 Apr 1790 | Norfolk, England | I2661 |
Trial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Trial | Person ID | ||
1 | Smith, Nathaniel Simon "Nat" | Apr 1831 | Norfolk, England | I1882 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Hatch / Burch | Norfolk, England | F796 | |
2 | Howes / Libbis | 7 Nov 1813 | Norfolk, England | F768 |