Our Family
Newcastle, New South Wales, Australia
Latitude: -32.9167, Longitude: 151.75
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alder, Enoch | 1869 | Newcastle, New South Wales, Australia | I1443 |
2 | Alder, Herbert Arthur | 1877 | Newcastle, New South Wales, Australia | I1281 |
3 | Bartington, Frank W | 1886 | Newcastle, New South Wales, Australia | I2265 |
4 | Clancy, David Redfern | I2883 | ||
5 | Eggleston, Alice M | 1886 | Newcastle, New South Wales, Australia | I1741 |
6 | Eggleston, Blanche B | 1884 | Newcastle, New South Wales, Australia | I1717 |
7 | Eggleston, Charles G | 1881 | Newcastle, New South Wales, Australia | I1105 |
8 | Eggleston, Emily Annie | 1873 | Newcastle, New South Wales, Australia | I1314 |
9 | Eggleston, Ernest Albert | 1871 | Newcastle, New South Wales, Australia | I1639 |
10 | Eggleston, James B | 1868 | Newcastle, New South Wales, Australia | I1714 |
11 | Eggleston, Maud M | 1876 | Newcastle, New South Wales, Australia | I1304 |
12 | Eggleston, Thomas Singleton E | 1878 | Newcastle, New South Wales, Australia | I1309 |
13 | Eggleston, William T | 1866 | Newcastle, New South Wales, Australia | I1792 |
14 | Henderson, Lancelot J | 1901 | Newcastle, New South Wales, Australia | I1970 |
15 | Lewis, George Grant | 1 Apr 1928 | Newcastle, New South Wales, Australia | I3760 |
16 | Lowe, Alice Laura | 1872 | Newcastle, New South Wales, Australia | I1043 |
17 | Nott, Isabella | 1901 | Newcastle, New South Wales, Australia | I2044 |
18 | Raper, Lavinia E | 1 Jan 1893 | Newcastle, New South Wales, Australia | I6953 |
19 | Sault, Leslie | 1884 | Newcastle, New South Wales, Australia | I730 |
20 | Sault, Myra Newman | 9 Jul 1888 | Newcastle, New South Wales, Australia | I556 |
21 | Sault, William Laurence | 14 Jul 1860 | Newcastle, New South Wales, Australia | I103 |
22 | Sault, William Richard "Dick" | Nov 1892 | Newcastle, New South Wales, Australia | I608 |
23 | Shanley, Anastasia Maria "Hannah" | 8 Aug 1841 | Newcastle, New South Wales, Australia | I4240 |
24 | Shaw, Eliza Jane | 28 Mar 1858 | Newcastle, New South Wales, Australia | I1284 |
25 | Shaw, William | 4 Jul 1860 | Newcastle, New South Wales, Australia | I1720 |
26 | Steel, Alexander George | 27 Apr 1849 | Newcastle, New South Wales, Australia | I1465 |
27 | Steel, Eliza Mary | 1872 | Newcastle, New South Wales, Australia | I1463 |
28 | Steel, James Alexander | 1874 | Newcastle, New South Wales, Australia | I1466 |
29 | Welham, Ann Elizabeth "Annie" | 11 Nov 1849 | Newcastle, New South Wales, Australia | I1461 |
30 | Welham, Ernest Robert | 1881 | Newcastle, New South Wales, Australia | I1460 |
31 | Welham, Esther | 1860 | Newcastle, New South Wales, Australia | I1146 |
32 | Welham, Florence Charlotte | 1876 | Newcastle, New South Wales, Australia | I1219 |
33 | Welham, Frank | 1886 | Newcastle, New South Wales, Australia | I1490 |
34 | Welham, George | 30 Dec 1858 | Newcastle, New South Wales, Australia | I1140 |
35 | Welham, Harold William | 1884 | Newcastle, New South Wales, Australia | I1484 |
36 | Welham, Henry Goodwin | 1887 | Newcastle, New South Wales, Australia | I1516 |
37 | Welham, Mary Ann May | 1871 | Newcastle, New South Wales, Australia | I1005 |
38 | Welham, Sarah A | 1878 | Newcastle, New South Wales, Australia | I1313 |
39 | Welham, Walter James | Sep 1874 | Newcastle, New South Wales, Australia | I1454 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Phemister, Alexander William | 21 Nov 1851 | Newcastle, New South Wales, Australia | I2967 |
Died
Matches 1 to 34 of 34
Last Name, Given Name(s) | Died | Person ID | ||
1 | Alderman, Valerie Dawn "Dawn" | Feb 2002 | Newcastle, New South Wales, Australia | I3578 |
2 | Alderman, William Stuart "Toby" | 30 Aug 1980 | Newcastle, New South Wales, Australia | I3572 |
3 | Brennan, Jane Anne | 24 Sep 2017 | Newcastle, New South Wales, Australia | I477 |
4 | Donnell, Margery Ann | 31 Jul 1864 | Newcastle, New South Wales, Australia | I11597 |
5 | Eggleston, Ernest Albert | 19 Aug 1939 | Newcastle, New South Wales, Australia | I1639 |
6 | Eggleston, James B | 27 Jul 1871 | Newcastle, New South Wales, Australia | I1714 |
7 | Eggleston, Thomas | 1895 | Newcastle, New South Wales, Australia | I1756 |
8 | Feenan, John Vincent | 13 Jul 1933 | Newcastle, New South Wales, Australia | I2133 |
9 | Goodwin, Eliza | 6 Nov 1877 | Newcastle, New South Wales, Australia | I654 |
10 | Hancock, Roystan | Newcastle, New South Wales, Australia | I324 | |
11 | Johnson, Terence Eugene | 1949 | Newcastle, New South Wales, Australia | I2288 |
12 | Johnson, William Edward | 25 May 1960 | Newcastle, New South Wales, Australia | I2082 |
13 | Johnson, William Walter | 1874 | Newcastle, New South Wales, Australia | I7337 |
14 | Kirkman, Annie "Nancy" | Aft 1977 | Newcastle, New South Wales, Australia | I719 |
15 | Lambkin, Eliza Jane | Newcastle, New South Wales, Australia | I2035 | |
16 | Leslie, George | 1901 | Newcastle, New South Wales, Australia | I2443 |
17 | McKenna, Leslie Neil | 1922 | Newcastle, New South Wales, Australia | I2256 |
18 | McLaughlan, Mary English | 27 Aug 1954 | Newcastle, New South Wales, Australia | I2339 |
19 | Milham, Francis J | 1859 | Newcastle, New South Wales, Australia | I8953 |
20 | Noud, Elsie May P | 1973 | Newcastle, New South Wales, Australia | I3793 |
21 | Rogan, Albert Edward | 18 Sep 1918 | Newcastle, New South Wales, Australia | I3708 |
22 | Royston, Charlotte Ann | 29 Sep 1888 | Newcastle, New South Wales, Australia | I1478 |
23 | Sault, Alma Beatrice | 14 Jan 1971 | Newcastle, New South Wales, Australia | I553 |
24 | Sault, Leslie | 1900 | Newcastle, New South Wales, Australia | I730 |
25 | Sault, Myra Newman | 1971 | Newcastle, New South Wales, Australia | I556 |
26 | Smith, Emma Frances | 25 Jan 1968 | Newcastle, New South Wales, Australia | I2149 |
27 | Watson, David Goodwin Ernest | 12 Mar 1903 | Newcastle, New South Wales, Australia | I400 |
28 | Watson, Kate | 30 Jan 1970 | Newcastle, New South Wales, Australia | I833 |
29 | Watson, Robert Albert Earl "Bob" | 3 Apr 1976 | Newcastle, New South Wales, Australia | I609 |
30 | Welham, Esther | 1860 | Newcastle, New South Wales, Australia | I1146 |
31 | Welham, Frank | 1886 | Newcastle, New South Wales, Australia | I1490 |
32 | Welham, Henry Goodwin | May 1887 | Newcastle, New South Wales, Australia | I1516 |
33 | Welham, Sarah Ann | 27 Sep 1846 | Newcastle, New South Wales, Australia | I1903 |
34 | Welham, Walter James | 4 Apr 1878 | Newcastle, New South Wales, Australia | I1454 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Alderman, Valerie Dawn "Dawn" | Feb 2002 | Newcastle, New South Wales, Australia | I3578 |
2 | Alderman, William Stuart "Toby" | Sep 1980 | Newcastle, New South Wales, Australia | I3572 |
3 | Goodwin, Eliza | 7 Nov 1877 | Newcastle, New South Wales, Australia | I654 |
4 | Johnson, John Francis | Newcastle, New South Wales, Australia | I2325 | |
5 | Watson, David Goodwin Ernest | 13 Mar 1903 | Newcastle, New South Wales, Australia | I400 |
6 | Welham, Sarah Ann | 29 Sep 1846 | Newcastle, New South Wales, Australia | I1903 |
Electoral Roll
Matches 1 to 1 of 1
Last Name, Given Name(s) | Electoral Roll | Person ID | ||
1 | Alderman, William Stuart "Toby" | 1949 | Newcastle, New South Wales, Australia | I3572 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Welham, Samuel | 1843 | Newcastle, New South Wales, Australia | I660 |
Married
Matches 1 to 12 of 12
Family | Married | Family ID | ||
1 | Brewer / Eggleston | 1897 | Newcastle, New South Wales, Australia | F433 |
2 | Cavanaugh / Phemister | 24 Apr 1856 | Newcastle, New South Wales, Australia | F3454 |
3 | De Audney / Welham | 1895 | Newcastle, New South Wales, Australia | F352 |
4 | Donnell / Phemister | 5 Nov 1858 | Newcastle, New South Wales, Australia | F3539 |
5 | Eggleston / Crane | 1895 | Newcastle, New South Wales, Australia | F546 |
6 | Eggleston / Welham | 20 Jan 1863 | Newcastle, New South Wales, Australia | F536 |
7 | Massie / Eggleston | 1900 | Newcastle, New South Wales, Australia | F436 |
8 | Morgan / Sault | 1931 | Newcastle, New South Wales, Australia | F25 |
9 | Sault / Watson | 1885 | Newcastle, New South Wales, Australia | F29 |
10 | Simpson / Phemister | 4 Dec 1861 | Newcastle, New South Wales, Australia | F3856 |
11 | Steel / Welham | 26 Jan 1871 | Newcastle, New South Wales, Australia | F464 |
12 | Wilkinson / Smith | 1906 | Newcastle, New South Wales, Australia | F752 |