Our Family
New South Wales, Australia
Latitude: -32.7696, Longitude: 150.0769
Birth
Matches 1 to 50 of 90
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Armstrong, Elsie E | 1884 | New South Wales, Australia | I4124 |
2 | Armstrong, Vera | 1888 | New South Wales, Australia | I4345 |
3 | Ashdown, Betty Mae | 1920 | New South Wales, Australia | I8757 |
4 | Ashdown, Elizabeth Jane | 8 Sep 1878 | New South Wales, Australia | I7435 |
5 | Ashdown, Emily Jane | 1858 | New South Wales, Australia | I11000 |
6 | Balzer, John George | 29 Dec 1879 | New South Wales, Australia | I5163 |
7 | Balzer, Priscilla | 27 Apr 1889 | New South Wales, Australia | I5029 |
8 | Bushell, Abraham | 21 Sep 1847 | New South Wales, Australia | I8706 |
9 | Bushell, Joseph | 1864 | New South Wales, Australia | I8417 |
10 | Carman, Sarah Ann | 1848 | New South Wales, Australia | I27599 |
11 | Charlton, Thomas J | 1891 | New South Wales, Australia | I4076 |
12 | Cottle, Harold David | 1928 | New South Wales, Australia | I264 |
13 | Cottle, Marie Nita | 1925 | New South Wales, Australia | I50 |
14 | Cottle, Mona June | 1923 | New South Wales, Australia | I206 |
15 | Dunk, Alfred Edwin | 1870 | New South Wales, Australia | I6912 |
16 | Dunk, Eliza Ada | 1868 | New South Wales, Australia | I6907 |
17 | Fitzpatrick, Gordon Sydney "Sid" | 4 Mar 1928 | New South Wales, Australia | I2879 |
18 | Gilbert, Noel Alfred | 2 Mar 1931 | New South Wales, Australia | I924 |
19 | Hamilton, Ann | 1862 | New South Wales, Australia | I4040 |
20 | Hamilton, Emily | 16 Jul 1862 | New South Wales, Australia | I4247 |
21 | Hamilton, John | 1851 | New South Wales, Australia | I4077 |
22 | Hamilton, John | 1866 | New South Wales, Australia | I4227 |
23 | Hamilton, Veronica Lous "Bonnie" | 5 Jun 1922 | New South Wales, Australia | I2868 |
24 | Hardaker, David | 1846 | New South Wales, Australia | I2379 |
25 | Harrison, Mary I "May" | 1896 | New South Wales, Australia | I4405 |
26 | Henry, Irene Mabel "Peggy" | I13145 | ||
27 | Hilder, Amy | 1859 | New South Wales, Australia | I6523 |
28 | Hilder, Harriet Isabel | 1870 | New South Wales, Australia | I10156 |
29 | Hilder, Margaret Amelia | 1 Jul 1871 | New South Wales, Australia | I10168 |
30 | Hilder, Nancy | Abt 1921 | New South Wales, Australia | I7067 |
31 | Jones, Emily Maude | New South Wales, Australia | I2186 | |
32 | Kane, Emma | 18 Oct 1867 | New South Wales, Australia | I6240 |
33 | Kane, Henry A | 1867 | New South Wales, Australia | I6237 |
34 | Kane, Thomas | 1867 | New South Wales, Australia | I6239 |
35 | Leese, Mary Jane "Polly" | 27 Oct 1879 | New South Wales, Australia | I5092 |
36 | Loomes, George Edward | 21 Aug 1853 | New South Wales, Australia | I6964 |
37 | Maddock, Frances Mary | I493 | ||
38 | Mantell, Monne | Sep 1919 | New South Wales, Australia | I13063 |
39 | Maxwell, Eva Maude | Abt 1885 | New South Wales, Australia | I4230 |
40 | McClymont, Fanny M | 1889 | New South Wales, Australia | I4134 |
41 | Mills, Alfred Edward | 1870 | New South Wales, Australia | I24641 |
42 | Mills, George Frederick | 1868 | New South Wales, Australia | I24623 |
43 | Mills, Jane Elizabeth | 1867 | New South Wales, Australia | I24700 |
44 | Mills, Joseph Lewis | 1872 | New South Wales, Australia | I24626 |
45 | Morey, Mary | 1860 | New South Wales, Australia | I7704 |
46 | Morey, Thomas | 1857 | New South Wales, Australia | I7414 |
47 | Morphett, Ellen | 1885 | New South Wales, Australia | I9320 |
48 | Morphett, Harold Colin | 10 May 1892 | New South Wales, Australia | I9003 |
49 | Morphett, Olive Eileen | 8 Jun 1893 | New South Wales, Australia | I8997 |
50 | Munt, Charles Israel | Feb 1865 | New South Wales, Australia | I5836 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Kane, Thomas | 1867 | New South Wales, Australia | I6239 |
2 | Loomes, Martha Ann | 1843 | New South Wales, Australia | I6826 |
3 | McGlynn, Elizabeth Jane | 23 Jul 1855 | New South Wales, Australia | I8744 |
4 | Watson, Samuel Nathan | 3 Jun 1854 | New South Wales, Australia | I849 |
Died
Matches 1 to 50 of 148
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anne | New South Wales, Australia | I11077 | |
2 | Andrews, Arthur John | 3 Sep 1916 | New South Wales, Australia | I2348 |
3 | Andrews, Reginald Rufus | 3 May 1980 | New South Wales, Australia | I2023 |
4 | Anstey, Alfred Henry Kemp | New South Wales, Australia | I5314 | |
5 | Ashdown, Jane Amelia | 19 Oct 1961 | New South Wales, Australia | I7557 |
6 | Balzer, Emily | 1929 | New South Wales, Australia | I5007 |
7 | Balzer, John George | 5 Jan 1880 | New South Wales, Australia | I5163 |
8 | Brash, Doris G | New South Wales, Australia | I1997 | |
9 | Brierley, Harry Lawrence "Tiny" | 3 Mar 2020 | New South Wales, Australia | I626 |
10 | Carlson, Carl O | New South Wales, Australia | I2187 | |
11 | Channell, Gertrude Maria | 1907 | New South Wales, Australia | I6827 |
12 | Charlton, Thomas J | 31 Jul 1964 | New South Wales, Australia | I4076 |
13 | Chaseling, George Matthew | Aug 1950 | New South Wales, Australia | I2046 |
14 | Cleary, Annie S | New South Wales, Australia | I2091 | |
15 | Coogan, Margaret | 19 Dec 1883 | New South Wales, Australia | I2518 |
16 | Cook, Elizabeth | Abt 1878 | New South Wales, Australia | I7307 |
17 | Cottle, Clifford Roy | Mar 1994 | New South Wales, Australia | I178 |
18 | Cox, Edna P | New South Wales, Australia | I2073 | |
19 | Cross, William John Leonard | 1944 | New South Wales, Australia | I7588 |
20 | Cummins, Albert L | 1908 | New South Wales, Australia | I8711 |
21 | Dawson, Thomas S | New South Wales, Australia | I2370 | |
22 | Dever, Brian Francis | 8 Mar 2000 | New South Wales, Australia | I2924 |
23 | Doherty, John | New South Wales, Australia | I2162 | |
24 | Dominish, Evaline "Evelyn" | 5 Apr 1968 | New South Wales, Australia | I6960 |
25 | Dunk, Alexander Stewart | 6 Jan 1939 | New South Wales, Australia | I6997 |
26 | Dunk, Joshua John | 1863 | New South Wales, Australia | I7200 |
27 | Eggleston, Charles G | 1910 | New South Wales, Australia | I1105 |
28 | Esmonds, Elsie May | 19 Jun 1961 | New South Wales, Australia | I7303 |
29 | Favero, Michael | New South Wales, Australia | I1859 | |
30 | Fitzpatrick, Gordon Sydney "Sid" | Abt 2008 | New South Wales, Australia | I2879 |
31 | Fletcher, Samuel J | New South Wales, Australia | I2287 | |
32 | Freeman, Winifred Elizabeth | 25 Sep 1874 | New South Wales, Australia | I8103 |
33 | Gallagher, Bernard P. | New South Wales, Australia | I2055 | |
34 | Gilbert, Noel Alfred | Sep 2001 | New South Wales, Australia | I924 |
35 | Glass, Mary | New South Wales, Australia | I2433 | |
36 | Glover, Ivy H | New South Wales, Australia | I1861 | |
37 | Green, Archibald Josiah | 13 Oct 1983 | New South Wales, Australia | I9044 |
38 | Haines, Alice | 1936 | New South Wales, Australia | I6402 |
39 | Hamilton, Priscilla "Cilla" | 12 Jan 1967 | New South Wales, Australia | I3763 |
40 | Hardaker, David | New South Wales, Australia | I2379 | |
41 | Henderson, Harold R | New South Wales, Australia | I1885 | |
42 | Henderson, Lancelot J | New South Wales, Australia | I1970 | |
43 | Henderson, Leslie C | New South Wales, Australia | I2017 | |
44 | Henderson, Olive D | 1898 | New South Wales, Australia | I1954 |
45 | Henderson, Thelma B | New South Wales, Australia | I2117 | |
46 | Henderson, Thomas | New South Wales, Australia | I1884 | |
47 | Henderson, William | New South Wales, Australia | I2254 | |
48 | Higgins, John Thomas | 1891 | New South Wales, Australia | I8846 |
49 | Hilder, Albert Edward | 1965 | New South Wales, Australia | I7096 |
50 | Hilder, Alice Eva | 11 Dec 1881 | New South Wales, Australia | I11103 |
Buried
Matches 1 to 19 of 19
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Anstey, Alfred Henry Kemp | New South Wales, Australia | I5314 | |
2 | Ashdown, Jane Amelia | Abt 21 Oct 1961 | New South Wales, Australia | I7557 |
3 | Auld, Reginald James "Reg" | 5 Dec 1994 | New South Wales, Australia | I8889 |
4 | Carman, Frank | Nov 1879 | New South Wales, Australia | I28162 |
5 | Crowther, Anne E "Annie" | New South Wales, Australia | I6070 | |
6 | Dever, Brian Francis | 10 Mar 2000 | New South Wales, Australia | I2924 |
7 | Fahey, Timothy | 1917 | New South Wales, Australia | I5069 |
8 | Gould, Henry | 1861 | New South Wales, Australia | I9156 |
9 | Hilder, Charlotte Ann | New South Wales, Australia | I6744 | |
10 | Hollis, James Joseph "Jim" | Dec 1983 | New South Wales, Australia | I3112 |
11 | Kane, Emma | 1867 | New South Wales, Australia | I6240 |
12 | Leese, John William "Jack" | Feb 1933 | New South Wales, Australia | I4520 |
13 | Power, Clarence William Thomas | New South Wales, Australia | I11362 | |
14 | Rankin, George | Aug 1863 | New South Wales, Australia | I6234 |
15 | Rankin, Margaret | Mar 1922 | New South Wales, Australia | I6026 |
16 | South, Amy Edith Ainsworth | New South Wales, Australia | I2326 | |
17 | Stewart, Joyce Isabella | 7 Jun 2011 | New South Wales, Australia | I3831 |
18 | Weeks, Eliza | New South Wales, Australia | I9053 | |
19 | White, Marie Valmai | 24 May 1995 | New South Wales, Australia | I8678 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | O'Mara, James | 12 Jul 1837 | New South Wales, Australia | I2538 |
Literacy
Matches 1 to 1 of 1
Last Name, Given Name(s) | Literacy | Person ID | ||
1 | English, Laurence | 8 Jan 1838 | New South Wales, Australia | I1880 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Brennan, Ellen | 5 Oct 1840 | New South Wales, Australia | I2966 |
2 | English, Laurence | 8 Jan 1838 | New South Wales, Australia | I1880 |
3 | Shanley, James "Snob" | 5 Oct 1840 | New South Wales, Australia | I3972 |
4 | Watson, Ruby Lillian | Between 1930 and 1960 | New South Wales, Australia | I893 |
5 | Welham, Samuel | 1870 | New South Wales, Australia | I660 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
1 | English, Laurence | 8 Jan 1838 | New South Wales, Australia | I1880 |
Residence
Matches 1 to 30 of 30
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Ashdown, Jane Amelia | 19 Oct 1961 | New South Wales, Australia | I7557 |
2 | Balzer, Johann George "John" | New South Wales, Australia | I5160 | |
3 | Barkworth, Elizabeth | 1822 | New South Wales, Australia | I6832 |
4 | Britt, Robert George | New South Wales, Australia | I6480 | |
5 | Button, Mary Ann | New South Wales, Australia | I8719 | |
6 | Button, Mary Ann | New South Wales, Australia | I8719 | |
7 | Carman, Frank | 1846 | New South Wales, Australia | I28162 |
8 | Carman, George | New South Wales, Australia | I33083 | |
9 | Carman, George | New South Wales, Australia | I33083 | |
10 | Carman, William | New South Wales, Australia | I7570 | |
11 | Carman, William | New South Wales, Australia | I7570 | |
12 | Funnell, Charles Alfred | 1855 | New South Wales, Australia | I6436 |
13 | Haines, Thomas | New South Wales, Australia | I6834 | |
14 | Hamilton, Priscilla "Cilla" | 1880 | New South Wales, Australia | I3763 |
15 | Hilder, Charlotte Ann | 1844 | New South Wales, Australia | I6744 |
16 | Hilder, James | 1841 | New South Wales, Australia | I6770 |
17 | McKee, Rose Ann | New South Wales, Australia | I13118 | |
18 | McKenny, Mary Ann | New South Wales, Australia | I2861 | |
19 | McWaters, Jane Griffen | New South Wales, Australia | I6214 | |
20 | Metelmann, John Richard | New South Wales, Australia | I4001 | |
21 | Milham, Francis J | New South Wales, Australia | I8953 | |
22 | Milham, Mary | New South Wales, Australia | I8358 | |
23 | Monk, Sarah Burton | New South Wales, Australia | I7577 | |
24 | Playford, Mary | New South Wales, Australia | I6493 | |
25 | Pratt, George | 1842 | New South Wales, Australia | I6924 |
26 | Sheader, Alfred George | 1846 | New South Wales, Australia | I7226 |
27 | Sheather, Henry | New South Wales, Australia | I8619 | |
28 | Thornton, John Edward | 1836 | New South Wales, Australia | I8734 |
29 | Watson, Samuel Nathan | 1854 | New South Wales, Australia | I849 |
30 | Welham, Jane Eliza | 1836 | New South Wales, Australia | I1750 |
Married
Matches 1 to 33 of 33
Family | Married | Family ID | ||
1 | Anchor / Rea | 1912 | New South Wales, Australia | F1271 |
2 | Becker / Balzer | 1911 | New South Wales, Australia | F1515 |
3 | Blue / Shallala | F842 | ||
4 | Carey / Smith | New South Wales, Australia | F754 | |
5 | Cottle / Hinton | 28 Nov 1968 | New South Wales, Australia | F266 |
6 | Crawshaw / Maxwell | 1910 | New South Wales, Australia | F1250 |
7 | Dunk / Snell | 1865 | New South Wales, Australia | F2143 |
8 | Fitzpatrick / Cowie | F860 | ||
9 | Funnell / Winter | 22 May 1867 | New South Wales, Australia | F2050 |
10 | Hilder / Dredge | 1908 | New South Wales, Australia | F2169 |
11 | Hilder / Hilder | 1852 | New South Wales, Australia | F2017 |
12 | Hopson / Hilder | 1886 | New South Wales, Australia | F1985 |
13 | James / Armstrong | 1904 | New South Wales, Australia | F1232 |
14 | Manders / Hilder | 1918 | New South Wales, Australia | F1963 |
15 | Miles / Balzer | 1897 | New South Wales, Australia | F1541 |
16 | Mills / Lennon | 1880 | New South Wales, Australia | F8169 |
17 | Minns / Leese | Abt 1910 | New South Wales, Australia | F1440 |
18 | Morphett / Sheather | 26 Dec 1881 | New South Wales, Australia | F2607 |
19 | Perkins / Armstrong | 1924 | New South Wales, Australia | F1334 |
20 | Ray / Hilder | 1882 | New South Wales, Australia | F1989 |
21 | Rea / Saunders | 9 Nov 1904 | New South Wales, Australia | F1209 |
22 | Richter / Hilder | 6 May 1891 | New South Wales, Australia | F2171 |
23 | Robinson / Hickey | 30 Dec 1889 | New South Wales, Australia | F3629 |
24 | Sanders / Phemister | 1915 | New South Wales, Australia | F3700 |
25 | Shanahan / Shallala | F895 | ||
26 | Shanley / Marsh | 1864 | New South Wales, Australia | F1266 |
27 | Sheader / Cook | 29 Sep 1874 | New South Wales, Australia | F2281 |
28 | Sheather / Milkin | 1886 | New South Wales, Australia | F2674 |
29 | Sheather / Roberts | 24 Dec 1884 | New South Wales, Australia | F2597 |
30 | Smith / | New South Wales, Australia | F598 | |
31 | Warbey / Armstrong | 1923 | New South Wales, Australia | F1306 |
32 | Wilcock / Maxwell | 1911 | New South Wales, Australia | F1253 |
33 | Yarrow / Huntingdon | New South Wales, Australia | F4072 |