Our Family
Nangus, New South Wales, Australia
Latitude: -35.05, Longitude: 147.9
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fuller, Eliza Jane | 1 Feb 1908 | Nangus, New South Wales, Australia | I8132 |
2 | Pratt, Alice Mary | 27 Nov 1972 | Nangus, New South Wales, Australia | I6991 |
3 | Sheather, Edward | 16 Nov 1902 | Nangus, New South Wales, Australia | I8850 |
4 | Sheather, Edward "Ted" | 20 Oct 1920 | Nangus, New South Wales, Australia | I8858 |
5 | Sheather, Eliza | 1 Dec 1908 | Nangus, New South Wales, Australia | I8821 |
6 | Sheather, Esther | 24 Sep 1904 | Nangus, New South Wales, Australia | I8841 |
7 | Smart, George Donary | 29 Mar 1911 | Nangus, New South Wales, Australia | I8429 |
8 | Williams, Jane Selina | 18 Sep 1945 | Nangus, New South Wales, Australia | I8853 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Elphick, Edith May | Nangus, New South Wales, Australia | I8827 | |
2 | Fuller, Eliza Jane | Nangus, New South Wales, Australia | I8132 | |
3 | Sheather, Edward | Nangus, New South Wales, Australia | I8850 | |
4 | Sheather, Edward "Ted" | Nangus, New South Wales, Australia | I8858 | |
5 | Sheather, Esther | Nangus, New South Wales, Australia | I8841 | |
6 | Sheather, John Kimo | Nangus, New South Wales, Australia | I8617 | |
7 | Smart, George Donary | Abt 1 Apr 1911 | Nangus, New South Wales, Australia | I8429 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Sheather, Edward | Nangus, New South Wales, Australia | I8850 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Bushell / Sheather | 19 Jun 1873 | Nangus, New South Wales, Australia | F2710 |
2 | Sheather / Williams | 26 Apr 1875 | Nangus, New South Wales, Australia | F2680 |