Our Family
Maidstone, Kent, England
Latitude: 51.2748, Longitude: 0.5232
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Furner, Joan | 26 Dec 1643 | Maidstone, Kent, England | I7376 |
2 | Furner, John | 1610 | Maidstone, Kent, England | I7245 |
3 | Furner, Susan | 1648 | Maidstone, Kent, England | I7234 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Furner, Joan | 13 Feb 1711/12 | Maidstone, Kent, England | I7376 |
2 | Sheather, Mary | 8 Apr 1900 | Maidstone, Kent, England | I8529 |
3 | Upton, Florence | Mar 1941 | Maidstone, Kent, England | I13430 |
Place of Conviction
Matches 1 to 1 of 1
Last Name, Given Name(s) | Place of Conviction | Person ID | ||
1 | Haines, Thomas | Maidstone, Kent, England | I6834 |