Our Family
London, London, England
Latitude: 51.5, Longitude: -0.1167
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barnes, Anne | Abt 1527 | London, London, England | I33134 |
2 | Barnes, Anne | Abt 1527 | London, London, England | I27412 |
3 | Barnes, Anne | Abt 1527 | London, London, England | I9077 |
4 | Barnes, Anne | Abt 1527 | London, London, England | I8956 |
5 | Barnes, Anne | Abt 1527 | London, London, England | I8043 |
6 | Beck, Thomas | 1845 | London, London, England | I9061 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Welham, Samuel | 1953 | London, London, England | I1127 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Swainland, Doris Minnie "Dolly" | Abt 1927 | London, London, England | I13385 |