Our Family
London, England
Latitude: 51.4611, Longitude: -0.0667
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alburgh | Abt 1633 | London, England | I7227 |
2 | Harris, Isaac | 1809 | London, England | I13832 |
3 | Hawe, Anne | 11 Jul 1641 | London, England | I8151 |
4 | Hoddy, Rachael | Abt 1770 | London, England | I953 |
5 | Mead, Eliza Sophia | 1883 | London, England | I13455 |
6 | Plimpton, Charlotte Sarah | 1814 | London, England | I7585 |
7 | Roache, Patrick | 1853 | London, England | I12930 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Connell, Constance F | Dec 1977 | London, England | I13688 |
2 | Harris, Isaac | 1849 | London, England | I13832 |
3 | Rokins, Mary Ellen Frances | Sep 1961 | London, England | I13251 |
4 | Swainland, Sarah | Oct 1895 | London, England | I13774 |
5 | Upton, Elizabeth Maria | London, England | I13362 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Beken, Basil | 14 Jan 1557/58 | London, England | I7740 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | ||
1 | Harrison, Betsy "Bessie" | London, England | I13824 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Budge, Sidney Bernard | 19 Apr 1961 | London, England | I13527 |
2 | Carman, Richard | 7 Sep 1905 | London, England | I32928 |
3 | Harris, William Pope Robert | 8 Nov 1924 | London, England | I13535 |
4 | Harris, William Robert "Will" | 21 Sep 1965 | London, England | I13399 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Grellier, Nellie | 4 May 1891 | London, England | I13576 |
2 | Harris, William Arthur | 1939 | London, England | I13594 |
3 | Harris, Winifred Lemay | 25 Aug 1902 | London, England | I13641 |
4 | Hemp, Albert Frank | 1 Jun 1892 | London, England | I13634 |
5 | Hemp, Florence Maude | 8 Oct 1894 | London, England | I13606 |
6 | Hemp, Florence Maude | 1939 | London, England | I13606 |
7 | Le May, Louisa Jane | 1939 | London, England | I13769 |
8 | Swainland, William Henry | 1905 | London, England | I13325 |
9 | Swainland, William Henry | 1905 | London, England | I13325 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hilder / Balmer | 1 Dec 1853 | London, England | F2088 |