Our Family
Lithgow, New South Wales, Australia
Latitude: -33.4833, Longitude: 150.15
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | McLaughlan, Martin A | 1908 | Lithgow, New South Wales, Australia | I2189 |
2 | McLaughlan, Mary E | 1915 | Lithgow, New South Wales, Australia | I2034 |
3 | Orchard, Doris | 1904 | Lithgow, New South Wales, Australia | I2015 |
4 | Orchard, Robert William Keith | 1913 | Lithgow, New South Wales, Australia | I2039 |
5 | Orchard, Vera Belle | 1909 | Lithgow, New South Wales, Australia | I2317 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hilder, Clara Jane | 1957 | Lithgow, New South Wales, Australia | I7069 |
2 | Sharpe, John Edward | 1919 | Lithgow, New South Wales, Australia | I7054 |
3 | Smith, Frederick John T. | 1970 | Lithgow, New South Wales, Australia | I2204 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Orchard / West | 1903 | Lithgow, New South Wales, Australia | F700 |