Our Family
Kent, England
Latitude: 51.2204, Longitude: 0.8901
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann | Abt 1626 | Kent, England | I7610 |
2 | Anna Maris | Abt 1600 | Kent, England | I7241 |
3 | Anne | Abt 1652 | Kent, England | I6898 |
4 | Elizabeth | 1636 | Kent, England | I7168 |
5 | Ashby, Ellen | 1863 | Kent, England | I1315 |
6 | Becon, John | 1605 | Kent, England | I7716 |
7 | Becon, Rachel | 1592 | Kent, England | I7600 |
8 | Beken, Margaret | 1595 | Kent, England | I7738 |
9 | Coale, Anne | 1568 | Kent, England | I7450 |
10 | Crampton, Deborah | 1725 | Kent, England | I7647 |
11 | Dancer, Joseph | Abt 1626 | Kent, England | I7622 |
12 | Finch, Catherine | 1660 | Kent, England | I7573 |
13 | Luckhurst, Mary | 1658 | Kent, England | I7608 |
14 | Neeve, Richard | Abt 1650 | Kent, England | I6861 |
15 | Skiner, Mary | 1700 | Kent, England | I6948 |
16 | Vane, Bennet | 1635 | Kent, England | I7164 |
17 | Waleys, Joan Turk | Abt 1425 | Kent, England | I7576 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Becon, John | 1605 | Kent, England | I7716 |
2 | Bore, Judith | Abt 1734 | Kent, England | I7071 |
3 | Dunk, John | 1781 | Kent, England | I7163 |
4 | Ellis, Elizabeth | 1756 | Kent, England | I7607 |
5 | Hemsley, William | 1650 | Kent, England | I7551 |
6 | Higgins, Edward | Kent, England | I7072 | |
7 | Hilton, Edward | 1645 | Kent, England | I7250 |
8 | Moore, Elizabeth Ann | Kent, England | I7185 | |
9 | Morley, Dame Agnes | Aft 31 May 1510 | Kent, England | I7495 |
10 | Willard, William | 19 Jun 1714 | Kent, England | I7533 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Thomas Barnabus Baldwin | 1871 | Kent, England | I138 |
2 | Carman, William | Kent, England | I7570 | |
3 | Haines, Thomas | 1816 | Kent, England | I7333 |
4 | Harmer, James | 1871 | Kent, England | I6433 |
5 | Hilder, Harriett Ann | 1871 | Kent, England | I6879 |
6 | Monk, Sarah Burton | Kent, England | I7577 | |
7 | Willard, William | 10 Nov 1727 | Kent, England | I7533 |
Trial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Trial | Person ID | ||
1 | Haines, Thomas | 1816 | Kent, England | I7333 |