Our Family
Ireland
Latitude: 53.1803, Longitude: -8.1533
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ellen | Ireland | I32841 | |
2 | Armstrong, George | 1791 | Ireland | I2953 |
3 | Elliot, John | 23 May 1841 | Ireland | I6041 |
4 | Hislop, James | 1815 | Ireland | I6111 |
5 | Kelly, William | Ireland | I7428 | |
6 | Porter, Martha | Abt 1820 | Ireland | I8918 |
7 | Quinn, Daniel | 1800 | Ireland | I2608 |
8 | Rea, Hugh G | 1845 | Ireland | I3966 |
9 | Smith, Isobel | Abt 1895 | Ireland | I13854 |
10 | Turke, Stephyn | 1480 | Ireland | I7598 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Coneray, Margaret | Ireland | I1875 | |
2 | Quinn, John | Ireland | I1876 |