Our Family
Iden, Sussex, England
Latitude: 50.9667, Longitude: 0.7333
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carman, Jane | 1 Apr 1813 | Iden, Sussex, England | I7223 |
2 | Carman, Martha | 1806 | Iden, Sussex, England | I7746 |
3 | Carman, Mary | 1780 | Iden, Sussex, England | I7703 |
4 | Hale, Anne | 1705 | Iden, Sussex, England | I7642 |
5 | Stoneham, Henry | 1670 | Iden, Sussex, England | I7210 |
6 | Stoneham, John | 1739 | Iden, Sussex, England | I7638 |
7 | Stoneham, Sarah | 1729 | Iden, Sussex, England | I7640 |
8 | Stonham, James | 27 Mar 1748 | Iden, Sussex, England | I7611 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hale, Anne | 1773 | Iden, Sussex, England | I7642 |
2 | Stoneham, Henry | 1748 | Iden, Sussex, England | I7639 |
3 | Stoneham, James | 1769 | Iden, Sussex, England | I7641 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Paine, Thomas | 1861 | Iden, Sussex, England | I33066 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Bull / Carman | Bef 1841 | Iden, Sussex, England | F2363 |
2 | Stoneham / Hale | 27 Sep 1732 | Iden, Sussex, England | F2342 |