Our Family
Helmingham, Suffolk, England
Latitude: 52.1683, Longitude: 1.1982
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bacon, Anne | Dec 1511 | Helmingham, Suffolk, England | I7474 |
2 | Bacon, Elizabeth | 1523 | Helmingham, Suffolk, England | I7493 |
3 | Bacon, Joan | 1506 | Helmingham, Suffolk, England | I7451 |
4 | Bacon, Sir Sir William | 1533 | Helmingham, Suffolk, England | I7561 |
5 | Wade, Joan Johanna | 1484 | Helmingham, Suffolk, England | I7730 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bacon, Sir John | 15 Sep 1500 | Helmingham, Suffolk, England | I7423 |
2 | Bacon, Sir Thomas of Drinkstone | 28 Feb 1534/35 | Helmingham, Suffolk, England | I7440 |
3 | Wade, Joan Johanna | 12 Dec 1540 | Helmingham, Suffolk, England | I7730 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Wade, Joan Johanna | Dec 1540 | Helmingham, Suffolk, England | I7730 |