Our Family
Greta, New South Wales, Australia
Latitude: -32.7, Longitude: 151.3834
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Frost, Ellen Joan | 1917 | Greta, New South Wales, Australia | I436 |
2 | Henderson, Charles Richard | 1886 | Greta, New South Wales, Australia | I1893 |
3 | Henderson, Jane A | 1890 | Greta, New South Wales, Australia | I1851 |
4 | Henderson, Lillian May "Lily" | 1888 | Greta, New South Wales, Australia | I2331 |
5 | Johnson, Dorothea Agnes Imilda | 1890 | Greta, New South Wales, Australia | I2049 |
6 | Johnson, Madeline Emeline C | 1886 | Greta, New South Wales, Australia | I1984 |
7 | West, Elizabeth Corrinda "Trixy" | 10 Nov 1883 | Greta, New South Wales, Australia | I2314 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Henderson, Jane A | 1891 | Greta, New South Wales, Australia | I1851 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Henderson / McLaughlan | 1885 | Greta, New South Wales, Australia | F686 |