Our Family
Essex, England
Latitude: 51.7809, Longitude: 0.7324
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Goodwin, William | 1778 | Essex, England | I674 |
2 | Kent, Abraham | 1790 | Essex, England | I1243 |
3 | Morrys, Allen | Abt 1550 | Essex, England | I33110 |
4 | Morrys, Allen | Abt 1550 | Essex, England | I27427 |
5 | Morrys, Allen | Abt 1550 | Essex, England | I8773 |
6 | Morrys, Allen | Abt 1550 | Essex, England | I7100 |
7 | Morrys, Allen | Abt 1550 | Essex, England | I7059 |
8 | Morrys, Allen | Abt 1550 | Essex, England | I7042 |
9 | Morrys, Allen | Abt 1550 | Essex, England | I6649 |
10 | Morrys, Allen | Abt 1550 | Essex, England | I6584 |
11 | Sparrow, Jane | Abt 1740 | Essex, England | I681 |
12 | Welham, John | Jun 1848 | Essex, England | I1518 |
13 | Welham, Stephen | 1816 | Essex, England | I1044 |
14 | Welham, Walter William | 26 Jul 1839 | Essex, England | I1935 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Bannister, Jacob | Abt 1651 | Essex, England | I7386 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Banham, Abraham | Sep 1850 | Essex, England | I1637 |
2 | Rose, Sarah | 1860 | Essex, England | I1925 |
3 | Salmon, Annie | 1897 | Essex, England | I1841 |
4 | Tillett, Susan | 1909 | Essex, England | I1920 |
5 | Welham, Benjamin | 1870 | Essex, England | I1907 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Neverd, Susan | 28 Feb 1822 | Essex, England | I957 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Goodwin, Eliza | 23 Sep 1804 | Essex, England | I654 |
2 | Welham, William | 22 Mar 1739/40 | Essex, England | I677 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Harris, William Robert "Will" | 1960 | Essex, England | I13399 |
2 | Swainland, Doris Minnie "Dolly" | Abt 1950 | Essex, England | I13385 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Harris, Sydney Arthur | 1939 | Essex, England | I13775 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Brown / Baker | 13 Nov 1861 | Essex, England | F579 |
2 | Welham / Rose | 15 Oct 1832 | Essex, England | F580 |
3 | Welham / Salmon | Jan 1880 | Essex, England | F558 |