Our Family
England
Latitude: 52.5898, Longitude: -1.4611
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Agnis | Abt 1335 | England | I7239 |
2 | Mary | Abt 1615 | England | I9345 |
3 | Mary | 1625 | England | I7896 |
4 | Mary | 1685 | England | I22770 |
5 | Susanna | 1718 | England | I8045 |
6 | Browne, Margaret | 1540 | England | I775 |
7 | Budge, Joseph W | 16 Dec 1902 | England | I13248 |
8 | Budge, Sidney | Abt 1880 | England | I13836 |
9 | Dike, George | Abt 1600 | England | I27634 |
10 | Dike, George | Abt 1600 | England | I9054 |
11 | Dike, George | Abt 1600 | England | I7969 |
12 | Duckworth, Henry | Abt 1650 | England | I33198 |
13 | Duckworth, Henry | Abt 1650 | England | I12739 |
14 | Duckworth, Henry | Abt 1650 | England | I988 |
15 | Dunk, William | Jun 1756 | England | I7175 |
16 | Greere, Jane | 1594 | England | I7392 |
17 | Harris, Amanda | I13365 | ||
18 | Harris, William Robert "Bill" | I13382 | ||
19 | Hemp, John | Abt 1775 | England | I13568 |
20 | Hilder, Sarah | 1743 | England | I6477 |
21 | Ilden, John | 1642 | England | I7248 |
22 | Ilden, John | 1642 | England | I7246 |
23 | Mepham, Robert | Abt 1575 | England | I33184 |
24 | Mepham, Robert | Abt 1575 | England | I27606 |
25 | Mepham, Robert | Abt 1575 | England | I9083 |
26 | Mepham, Robert | Abt 1575 | England | I9016 |
27 | Mepham, Robert | Abt 1575 | England | I8352 |
28 | Mepham, Thomas | Abt 1600 | England | I8204 |
29 | Milham, Elizabeth | 1790 | England | I8287 |
30 | Milham, Mary | 1796 | England | I8243 |
31 | Milham, William | 1799 | England | I8222 |
32 | Milham, Winifred | 1810 | England | I8033 |
33 | Mounk, Elizabeth | 1613 | England | I7390 |
34 | Pinchback, Julian | Abt 1480 | England | I6557 |
35 | Quarles, Tryphena | 1620 | England | I7375 |
36 | Rust, Hannah | Abt 30 Sep 1714 | England | I983 |
37 | Rust, Jos | Bef 1700 | England | I33178 |
38 | Rust, Jos | Bef 1700 | England | I27771 |
39 | Rust, Jos | Bef 1700 | England | I12799 |
40 | Rust, Jos | Bef 1700 | England | I5150 |
41 | Rust, Jos | Bef 1700 | England | I1685 |
42 | Rust, Jos | Bef 1700 | England | I772 |
43 | Sealy, Thomas | 1714 | England | I8255 |
44 | Sellings, Robert John | Abt 1775 | England | I7197 |
45 | Slee, Thomasyn | Abt 1510 | England | I7374 |
46 | Stevens, Abraham | Abt 1630 | England | I7222 |
47 | Ticehurst, Thomas | Abt 1680 | England | I5143 |
48 | Vincent, Thomas | Abt 1770 | England | I7809 |
49 | Williams, Isaac | 16 Jul 1728 | England | I967 |
50 | Wilson, James | 1846 | England | I6877 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anne | Bef 1750 | England | I6898 |
2 | Mary | Abt 1571 | England | I7359 |
3 | Mary | 1734 | England | I8088 |
4 | Armytage, Roger | England | I6571 | |
5 | Baker | Bef 1 Jan 1748/49 | England | I13262 |
6 | Baker, Ann | England | I8071 | |
7 | Barnes, George | 13 Apr 1641 | England | I8265 |
8 | Barnes, Richard | England | I8240 | |
9 | Bevan, William | Bef Jun 1871 | England | I13601 |
10 | Chowne, Agnes | 1662 | England | I7662 |
11 | Chowne, Gregory | Aft 1550 | England | I7670 |
12 | Colvill, Susan | England | I6572 | |
13 | Cooke, William | England | I8881 | |
14 | Dike, George | Abt 1670 | England | I27634 |
15 | Dike, George | Abt 1670 | England | I9054 |
16 | Dike, George | Abt 1670 | England | I7969 |
17 | Duckworth, Henry | Abt 1699 | England | I33198 |
18 | Duckworth, Henry | Abt 1699 | England | I12739 |
19 | Duckworth, Henry | Abt 1699 | England | I988 |
20 | Duffell, John | Abt 1626 | England | I7229 |
21 | Elmes, Elizabeth Allison | England | I5107 | |
22 | Freeman, Stephen | 1838 | England | I8131 |
23 | Godfrey, Elizabeth | 1613 | England | I7487 |
24 | Harris, Evelyn | 24 Apr 2013 | England | I13317 |
25 | Hawe, Anne | England | I8151 | |
26 | Hayter, William | England | I7997 | |
27 | Hilder, Sarah | 1744 | England | I6477 |
28 | Jones, Gary | England | I13289 | |
29 | Kitteridge, Mary | 1620 | England | I8260 |
30 | Knight, Alan D | England | I13202 | |
31 | Knotsworth, John | England | I33135 | |
32 | Knotsworth, John | England | I27235 | |
33 | Knotsworth, John | England | I7097 | |
34 | Knotsworth, John | England | I7050 | |
35 | Knotsworth, John | England | I7005 | |
36 | Knotsworth, John | England | I6573 | |
37 | Neeve, Richard | Bef 1750 | England | I6861 |
38 | Percye, Joan | Abt 1616 | England | I7431 |
39 | Presly, John | abt, 1779 | England | I13345 |
40 | Robertson, Frederick J | England | I13400 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Blunden, Sarah | England | I6989 | |
2 | Callaway, Louisa Alice | England | I8749 | |
3 | Clifton, Hezekiah Thomas Fryer | England | I2381 | |
4 | Grant, Sophia | England | I6586 | |
5 | Jeans, Frances "Fanny" | England | I7819 | |
6 | Le May, Louisa Jane | England | I13769 | |
7 | Miller, Hannah | England | I6445 | |
8 | Watson, Richard | England | I869 | |
9 | Willard, John | England | I7618 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Bannister / Geer | 1676 | England | F2269 |
2 | Becon / Godfrey | 1538 | England | F2300 |
3 | Fitzturgis / | England | F2221 | |
4 | Harding / Robertson | 25 Jul | England | F4013 |
5 | Hayter / Dolman | 19 Aug 1841 | England | F2807 |
6 | Terry / Sharp | 12 Apr 1840 | England | F3984 |