Our Family
East Lockinge, Berkshire, England
Latitude: 51.5861, Longitude: -1.3883
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Doe, Agnes | 3 Dec 1548 | East Lockinge, Berkshire, England | I7273 |
2 | Doe, Edward | 23 Feb 1573/74 | East Lockinge, Berkshire, England | I7148 |
3 | Doe, Francis | 31 Jan 1581/82 | East Lockinge, Berkshire, England | I7139 |
4 | Doe, Joanna | 11 Jan 1545/46 | East Lockinge, Berkshire, England | I7255 |
5 | Doe, Johane | 9 Apr 1592 | East Lockinge, Berkshire, England | I7298 |
6 | Doe, John | 1517 | East Lockinge, Berkshire, England | I27450 |
7 | Doe, John | 1517 | East Lockinge, Berkshire, England | I7209 |
8 | Doe, John | 4 Dec 1580 | East Lockinge, Berkshire, England | I7289 |
9 | Doe, Katherine | 19 May 1588 | East Lockinge, Berkshire, England | I7263 |
10 | Doe, Robert | 10 Dec 1557 | East Lockinge, Berkshire, England | I7129 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barnfield, Joanna | 14 Mar 1628/29 | East Lockinge, Berkshire, England | I7236 |
2 | Doe, Edward | 30 Nov 1576 | East Lockinge, Berkshire, England | I7148 |
3 | Doe, Joanna | 3 Mar 1623/24 | East Lockinge, Berkshire, England | I7255 |
4 | Doe, John | 3 Feb 1625/26 | East Lockinge, Berkshire, England | I27450 |
5 | Doe, John | 3 Feb 1625/26 | East Lockinge, Berkshire, England | I7209 |
6 | Doe, Robert | 9 Jan 1557/58 | East Lockinge, Berkshire, England | I7129 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Doe / Barnfield | 6 Nov 1552 | East Lockinge, Berkshire, England | F2219 |