Our Family
Chiddingly, Sussex, England
Latitude: 50.9, Longitude: 0.1833
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sarah | Abt 1511 | Chiddingly, Sussex, England | I6722 |
2 | Hilder, John | Abt 1530 | Chiddingly, Sussex, England | I6723 |
3 | Hilder, Stephen | Abt 1570 | Chiddingly, Sussex, England | I6693 |
4 | Horscraft, William | 1688 | Chiddingly, Sussex, England | I7409 |
5 | Horsecroft, Elizabeth | 1686 | Chiddingly, Sussex, England | I7405 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sarah | 23 Apr 1560 | Chiddingly, Sussex, England | I6722 |
2 | Hilder, John | 1589 | Chiddingly, Sussex, England | I6723 |
3 | Hilder, Richard | 8 Nov 1558 | Chiddingly, Sussex, England | I6730 |
4 | Hilder, Stephen | 19 Nov 1605 | Chiddingly, Sussex, England | I6693 |
5 | Horsecroft, Samuel | 13 Jun 1753 | Chiddingly, Sussex, England | I7444 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Hilder, Richard | Abt 1548 | Chiddingly, Sussex, England | I6730 |