Our Family
Canberra, Australian Capital Territory, Australia
Latitude: -35.2833, Longitude: 149.2167
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hamilton, Kevin Arthur | 15 Nov 2003 | Canberra, Australian Capital Territory, Australia | I3217 |
2 | Hamilton, William John "Jack" | 28 Dec 2003 | Canberra, Australian Capital Territory, Australia | I3779 |
3 | Nichols, Patricia Eileen | 18 Dec 1989 | Canberra, Australian Capital Territory, Australia | I3804 |
4 | Sands, Terry J | 2017 | Canberra, Australian Capital Territory, Australia | I2875 |
5 | Thornton, Emily Victoria | 14 Apr 1997 | Canberra, Australian Capital Territory, Australia | I3805 |
6 | Wilson, Dianne "Tad" | Bef 1997 | Canberra, Australian Capital Territory, Australia | I3803 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Nichols, Patricia Eileen | Dec 1989 | Canberra, Australian Capital Territory, Australia | I3804 |
2 | Thornton, Emily Victoria | Apr 1997 | Canberra, Australian Capital Territory, Australia | I3805 |
3 | Wilson, Dianne "Tad" | Canberra, Australian Capital Territory, Australia | I3803 |