Our Family
Bridport, Dorset, England
Latitude: 50.734, Longitude: -2.7593
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Denslow, John Bayle Hussey | 1662 | Bridport, Dorset, England | I7851 |
2 | Fook, Elizabeth | 1666 | Bridport, Dorset, England | I7917 |
3 | Fooks, John | 1626 | Bridport, Dorset, England | I7977 |
4 | Hill, John | 1620 | Bridport, Dorset, England | I7982 |
5 | Hill, Joseph | 1659 | Bridport, Dorset, England | I7934 |
6 | Hill, Mary | 1690 | Bridport, Dorset, England | I7880 |
7 | Hussey, William | 1690 | Bridport, Dorset, England | I7826 |
8 | Olid, Eleanor | 1623 | Bridport, Dorset, England | I7990 |
9 | Rainolles, Priscilla | 1640 | Bridport, Dorset, England | I7993 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fooks, John | 4 Feb 1695/96 | Bridport, Dorset, England | I7977 |
2 | Hussey, William | 1761 | Bridport, Dorset, England | I7826 |