Our Family
Australia
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Squires, Sarah Ann | 1851 | Australia | I880 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Grant, Isabella | 1852 | Australia | I16088 |
2 | Grant, John | 1852 | Australia | I16091 |
3 | Hilder, Ananais | Bef Jun 1858 | Australia | I6883 |
4 | Hilder, Robert | Australia | I6476 | |
5 | Kidd, Ann | 1896 | Australia | I14229 |
6 | Kidd, Henry | 1869 | Australia | I28392 |
7 | Kidd, John Edward | Australia | I17178 | |
8 | Lillicrap, Beatrice L Broad | Jan 1971 | Australia | I315 |
9 | McLaughlan, Nathaniel Simon | 13 Apr 1876 | Australia | I2298 |
10 | Phemister, John Alexander | 1 Jan 2000 | Australia | I13235 |
11 | Sheather, Clarence Henry | 20 Sep 1987 | Australia | I8836 |
12 | Sheather, Mary Jane | 29 Aug 1880 | Australia | I8580 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Hamilton, Leslie | Aft 6 Nov 1992 | Australia | I3027 |
Residence
Matches 1 to 32 of 32