Our Family
John Millum
1688 - Yes, date unknown-
Name John Millum [1] Christened 3 Mar 1687/88 Wartling, Sussex, England [1] Gender Male Died Yes, date unknown Person ID I8268 So Many Generations Last Modified 21 Feb 2021
Father John Milham, b. 29 Mar 1665, Wartling, Sussex, England , d. Heathfield, Sussex, England Relationship natural Mother Frances Pankhurst, b. 1665, Wiltshire, England , d. Yes, date unknown (Age ~ 41 years) Relationship natural Married 11 Apr 1687 Wartling, Sussex, England [2] Family ID F2588 Group Sheet | Family Chart
Family 1 Mary, d. Yes, date unknown Children 1. Anne Melham, c. 18 Sep 1715, Wartling, Sussex, England , d. Yes, date unknown (Age ~ 0 years) [natural] Last Modified 21 Feb 2021 Family ID F2547 Group Sheet | Family Chart
Family 2 Mary, d. Yes, date unknown Children 1. Anne Melham, c. 18 Sep 1715, Wartling, Sussex, England , d. Yes, date unknown (Age ~ 0 years) [natural] Last Modified 21 Feb 2021 Family ID F2548 Group Sheet | Family Chart
Family 3 Mary, d. Yes, date unknown Children 1. Anne Melham, c. 18 Sep 1715, Wartling, Sussex, England , d. Yes, date unknown (Age ~ 0 years) [natural] Last Modified 21 Feb 2021 Family ID F2551 Group Sheet | Family Chart
Family 4 Mary, d. Yes, date unknown Children 1. Anne Melham, c. 18 Sep 1715, Wartling, Sussex, England , d. Yes, date unknown (Age ~ 0 years) [natural] Last Modified 21 Feb 2021 Family ID F2550 Group Sheet | Family Chart
Family 5 Mary, d. Yes, date unknown Children 1. Anne Melham, c. 18 Sep 1715, Wartling, Sussex, England , d. Yes, date unknown (Age ~ 0 years) [natural] Last Modified 21 Feb 2021 Family ID F2552 Group Sheet | Family Chart
Family 6 Mary Fennel, d. Yes, date unknown Married 20 Dec 1716 Wartling, Sussex, England Last Modified 21 Feb 2021 Family ID F2549 Group Sheet | Family Chart
-
Notes - St Mary Magdalene Wartlinghttp://trees.ancestry.com/rd?f=image&guid=2415e300-7f5d-472e-ae9c-fb202c002641&tid=25008526&pid=355
-
Sources - [S115] FamilySearch Family Tree, FamilySearch, accessed 1 Oct 2017), entry for John Melham, person ID KCFH-ZYH.
- [S9] Source, (Name: http://search.ancestry.com.au/cgi-bin/sse.dll?db=1030&h=18031271249&indiv=try;).
Record for Frances Pankhurst
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=112336519&pid=66475
- [S115] FamilySearch Family Tree, FamilySearch, accessed 1 Oct 2017), entry for John Melham, person ID KCFH-ZYH.