Our Family
John Chisman
1654 - 1687 (33 years)-
Name John Chisman [1, 2] Born 1654 Angmering, Sussex, England Gender Male Died 8 Apr 1687 Angmering, Sussex, England [1, 2] Person ID I8083 So Many Generations Last Modified 21 Feb 2021
Father Jeffery Chesman, b. 1632, Clayton, Sussex, England Relationship natural Family ID F10151 Group Sheet | Family Chart
Father Jeffery Chesman, b. 1632, Clayton, Sussex, England Relationship natural Family ID F10153 Group Sheet | Family Chart
Father Jeffery Chesman, b. 1632, Clayton, Sussex, England Relationship natural Family ID F10155 Group Sheet | Family Chart
Father Jeffery Chesman, b. 1632, Clayton, Sussex, England Relationship natural Family ID F10152 Group Sheet | Family Chart
Father Jeffery Chesman, b. 1632, Clayton, Sussex, England Relationship natural Family ID F10154 Group Sheet | Family Chart
Father Jeffery Chesman, b. 1632, Clayton, Sussex, England Relationship natural Family ID F10156 Group Sheet | Family Chart
Family Margerete Chalke, b. 4 Nov 1657, Angmering, Sussex, England , d. Yes, date unknown Married 11 Jun 1676 Angmering, Sussex, England Children 1. William Chisman, b. 1677, Angmering, Sussex, England , d. 20 Feb 1686/87, Angmering, Sussex, England (Age 10 years) [natural] + 2. Martin Chisman, b. 10 Jan 1678/79, Angmering, Sussex, England , d. 3 Nov 1743, Angmering, Sussex, England (Age 64 years) [natural] 3. Jean Cheeseman, b. 1682, Angmering, Sussex, England , d. Yes, date unknown [natural] 4. Thomas Chisman, b. 1684, Angmering, Sussex, England , d. 23 Sep 1684, Angmering, Sussex, England (Age 0 years) [natural] 5. Margaret Chisman, b. 1685, Angmering, Sussex, England , d. Yes, date unknown [natural] Last Modified 21 Feb 2021 Family ID F2491 Group Sheet | Family Chart
-
Photos Direct Ancestor
-
Sources - [S615] UK, Extracted Probate Records, Ancestry.com, (Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - Electronic databases created from various publications of probate records.Original data: Electronic databases created from various publications of probate records.;).
Death date: 1687 Death place: - [S615] UK, Extracted Probate Records, Ancestry.com, (Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - Electronic databases created from various publications of probate records.Original data: Electronic databases created from various publications of probate records.;).
Death date: 1687 Death place:
- [S615] UK, Extracted Probate Records, Ancestry.com, (Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - Electronic databases created from various publications of probate records.Original data: Electronic databases created from various publications of probate records.;).